Private banking

Our Funds

ANDORRAN FUNDS

Otros OICs

OPPORTUNITIES FUND FI

Codi AFA Name Currency Inception date Latest rate Latest rate date Return Simplified Prospectus Factsheet Quarterly report
Current year 2024 2023 2022
0014-18 Andbank Patrimoni EUR 30/09/2019 107.2050 14/04/2025 -2.21% 6.08% 9.86% -10.63%
0014-19 Andbank Patrimoni USD USD 10/11/2020 110.4645 14/04/2025 0.21% 4.16% 10.54% -6.47%

Andbank Global Equity

Codi AFA Name Currency Inception date Latest rate Latest rate date Return Simplified Prospectus Factsheet Quarterly report
Current year 2024 2023 2022
169 Andbank Global Equity EUR 28/12/2017 92.9182 14/04/2025 -11.47% 16.60% 2.49% 7.17%

LUXEMBOURG FUNDS

Fondos UCITS IV

SIGMA Investment House FCP

INAF Reg. Name Currency Inception date Latest rate Latest rate date Return Simplified Prospectus Factsheet Kiid
Current year 2024 2023 2022
LU0447425785 Short Mid-Term EUR -A EUR 11/10/0011 105.7400 11/04/2025 0.63% 2.73% 3.02% -2.63%
LU1091599057 Short Mid-Term EUR -B EUR 07/10/2014 102.7100 11/04/2025 0.64% 2.75% 3.08% -2.56%
LU0842066523 Balanced -A EUR 30/11/2012 131.9500 11/04/2025 -6.17% 8.80% 10.62% -10.34%
LU1116260818 Balanced -B EUR 07/10/2014 129.4500 11/04/2025 -6.00% 9.35% 11.29% -9.78%
LU1171801233 Balanced -P EUR 12/02/2015 133.6800 11/04/2025 -5.79% 10.16% 12.03% -9.06%
LU1697013008 Flexible Fixed Income USD USD 29/03/2018 113.8900 11/04/2025 0.57% 3.60% 7.00% -3.95%
LU2375689580 Global Equity - EUR A EUR 24/09/2021 108.5300 11/04/2025 -12.81% 14.88% 24.29% -16.82%
LU2375689663 Global Equity - EUR B EUR 24/09/2021 114.4200 14/04/2025 -11.58% 16.19% 25.51% -15.61%
LU2375689747 Global Equity - USD E USD 24/09/2021 106.0300 11/04/2025 -4.49% 8.27% 29.29% -22.02%
LU1899019175 Global Sustainable Impact -A EUR 17/01/2019 98.6100 11/04/2025 -12.24% 2.81% 4.07% -12.83%
LU2231194924 Global Sustainable Impact USD USD 20/10/2020 88.5000 11/04/2025 -3.90% -3.62% 7.71% -18.19%
LU0986194024 Equity Europe -A EUR 06/11/2013 117.0300 11/04/2025 -4.67% -1.45% -2.93% -2.75%
LU1066281574 Equity Spain -A EUR 30/05/2014 99.4800 11/04/2025 0.46% -6.85% 2.08% 5.25%
LU1171803106 Equity Spain -B EUR 20/01/2015 122.0600 11/04/2025 0.93% -5.30% 3.60% 6.76%
LU1697016365 Multiperfil Moderado EUR 19/03/2018 10.1416 11/04/2025 0.17% 3.36% 4.50% -4.72%
LU1697016878 Multiperfil Equilibrado EUR 19/03/2018 10.4743 11/04/2025 -1.63% 4.01% 5.63% -8.12%
LU1697017256 Multiperfil Inversión EUR 19/03/2018 10.8093 11/04/2025 -3.32% 5.08% 7.29% -11.42%
LU1697017686 Multiperfil Dinámico EUR 19/03/2018 11.2927 11/04/2025 -4.85% 5.66% 9.59% -13.47%
LU1697016019 Multiperfil Agresivo EUR 19/03/2018 11.5425 11/04/2025 -8.16% 7.07% 10.61% -14.03%
LU1697018817 Best Carmignac EUR 21/03/2018 1.1007 11/04/2025 -6.04% 10.07% 8.14% -13.37%
LU1697018494 Best JP Morgan EUR 03/05/2018 1.0681 11/04/2025 -6.80% 10.48% 8.28% -15.85%
LU1697018064 Best Morgan Stanley EUR 03/05/2018 1.0087 11/04/2025 -13.65% 18.69% 6.94% -14.41%
LU1899018953 Best Blackrock -A EUR 17/01/2019 1.0597 11/04/2025 -7.69% 8.29% 8.43% -17.22%
LU1899018870 Best M&G -A EUR 17/01/2019 1.0822 11/04/2025 -1.67% 2.29% 6.24% -5.58%

ANDORRAN SICAVS

SICAVS Andorranas

ALBA SICAV

INAF Reg. Name Currency Inception date Latest rate Latest rate date Return Simplified Prospectus Factsheet Quarterly report
Current year 2024 2023 2022
0154-01 Alba Sicav - Global Dynamic EUR 21/10/2015 96.4162 08/04/2025 -4.75% 3.09% 6.44% -19.66%

ANDBANK AR INVESTMENT SICAV

INAF Reg. Name Currency Inception date Latest rate Latest rate date Return Simplified Prospectus Factsheet Quarterly report
Current year 2024 2023 2022
0155-01 JP&S Andbank AR Investment Sicav EUR 21/10/2015 93.9772 08/04/2025 -2.48% 4.06% 8.23% -11.51%
0155-03 Blue Lake Andbank AR Investment Sicav EUR 27/11/2015 247.3195 31/03/2025 -3.96% 75.21% 31.34% 7.51%
0155-04 Banana Split Andbank AR Investment Sicav EUR 21/10/2015 121.7936 31/03/2025 -2.98% 11.59% 1.46% 2.49%
0155-05 Name CRA Andbank AR Investment Sicav EUR 21/10/2015 102.7600 31/03/2025 -0.71% 8.69% 11.79% -16.61%
0155-11 Julius Andbank AR Investment Sicav EUR 03/03/2016 111.4917 10/03/2025 0.18% 2.68% 3.33% 3.10%
0155-13 Tych Andbank AR Invesment Sicav EUR 22/02/2016 108.9031 08/04/2025 1.54% 8.75% 14.64% -10.70%

GARVEL SICAV

INAF Reg. Name Currency Inception date Latest rate Latest rate date Return Simplified Prospectus Factsheet Quarterly report
Current year 2024 2023 2022
0174 Garvel Sicav EUR 29/12/2017 116.9744 31/03/2025 -0.55% 8.93% 9.74% -4.66%

PATOTRIGA SICAV

INAF Reg. Name Currency Inception date Latest rate Latest rate date Return Simplified Prospectus Factsheet Quarterly report
Current year 2024 2023 2022
0177 Patotriga Sicav EUR 27/06/2018 199.0449 31/03/2025 1.69% 24.26% 17.68% -4.52%

ARQUIMEDES SICAV

INAF Reg. Name Currency Inception date Latest rate Latest rate date Return Simplified Prospectus Factsheet Quarterly report
Current year 2024 2023 2022
190 Arquímedes Sicav USD 30/07/2020 106.2414 08/04/2025 0.05% 3.87% 8.24% -6.25%

ANDBANK 24K GOLD SICAV

INAF Reg. Name Currency Inception date Latest rate Latest rate date Return Simplified Prospectus Factsheet Quarterly report
Current year 2024 2023 2022
0187 Andbank 24K Gold Sicav EUR 12/09/2022 212.8937 14/04/2025 11.68% 35.45% 9.77% -0.18%

SOL DE MIGDIA

INAF Reg. Name Currency Inception date Latest rate Latest rate date Return Simplified Prospectus Factsheet Quarterly report
Current year 2024 2023 2022
AD0000222300 SOL DE MIGDIA SICAV EUR 11/03/2024 103.9077 14/04/2025 -2.11% 6.15% - -