Asset management

Our Funds

ANDORRAN FUNDS

Otros OICs

OPPORTUNITIES FUND FI

Codi AFA Name Currency Inception date Latest rate Latest rate date Return Simplified Prospectus Factsheet Quarterly report
Current year 2024 2023 2022
0014-18 Andbank Patrimoni EUR 30/09/2019 109.2153 27/03/2025 -0.38% 6.08% 9.86% -10.63%
0014-19 Andbank Patrimoni USD USD 10/11/2020 111.8417 27/03/2025 1.46% 4.16% 10.54% -6.47%

Andbank Global Equity

Codi AFA Name Currency Inception date Latest rate Latest rate date Return Simplified Prospectus Factsheet Quarterly report
Current year 2024 2023 2022
169 Andbank Global Equity EUR 28/12/2017 101.8773 27/03/2025 -2.94% 16.60% 2.49% 7.17%

LUXEMBOURG FUNDS

Fondos UCITS IV

SIGMA Investment House FCP

INAF Reg. Name Currency Inception date Latest rate Latest rate date Return Simplified Prospectus Factsheet Kiid
Current year 2024 2023 2022
LU0447425785 Short Mid-Term EUR -A EUR 11/10/0011 105.5500 26/03/2025 0.45% 2.73% 3.02% -2.63%
LU1091599057 Short Mid-Term EUR -B EUR 07/10/2014 102.5300 26/03/2025 0.46% 2.75% 3.08% -2.56%
LU0842066523 Balanced -A EUR 30/11/2012 141.8700 26/03/2025 0.88% 8.80% 10.62% -10.34%
LU1116260818 Balanced -B EUR 07/10/2014 139.1200 26/03/2025 1.02% 9.35% 11.29% -9.78%
LU1171801233 Balanced -P EUR 12/02/2015 143.5900 26/03/2025 1.19% 10.16% 12.03% -9.06%
LU1697013008 Flexible Fixed Income USD USD 29/03/2018 115.7500 26/03/2025 2.22% 3.60% 7.00% -3.95%
LU2375689580 Global Equity - EUR A EUR 24/09/2021 120.6000 26/03/2025 -3.12% 14.88% 24.29% -16.82%
LU2375689663 Global Equity - EUR B EUR 24/09/2021 125.1300 27/03/2025 -3.31% 16.19% 25.51% -15.61%
LU2375689747 Global Equity - USD E USD 24/09/2021 111.9500 26/03/2025 0.85% 8.27% 29.29% -22.02%
LU1899019175 Global Sustainable Impact -A EUR 17/01/2019 110.5500 26/03/2025 -1.61% 2.81% 4.07% -12.83%
LU2231194924 Global Sustainable Impact USD USD 20/10/2020 94.3400 26/03/2025 2.44% -3.62% 7.71% -18.19%
LU0986194024 Equity Europe -A EUR 06/11/2013 128.3900 26/03/2025 4.59% -1.45% -2.93% -2.75%
LU1066281574 Equity Spain -A EUR 30/05/2014 105.3500 26/03/2025 6.39% -6.85% 2.08% 5.25%
LU1171803106 Equity Spain -B EUR 20/01/2015 129.0200 26/03/2025 6.68% -5.30% 3.60% 6.76%
LU1697016365 Multiperfil Moderado EUR 19/03/2018 10.1711 26/03/2025 0.46% 3.36% 4.50% -4.72%
LU1697016878 Multiperfil Equilibrado EUR 19/03/2018 10.7578 26/03/2025 1.03% 4.01% 5.63% -8.12%
LU1697017256 Multiperfil Inversión EUR 19/03/2018 11.3563 26/03/2025 1.57% 5.08% 7.29% -11.42%
LU1697017686 Multiperfil Dinámico EUR 19/03/2018 12.1204 26/03/2025 2.12% 5.66% 9.59% -13.47%
LU1697016019 Multiperfil Agresivo EUR 19/03/2018 12.6837 26/03/2025 0.92% 7.07% 10.61% -14.03%
LU1697018817 Best Carmignac EUR 21/03/2018 1.1611 26/03/2025 -0.88% 10.07% 8.14% -13.37%
LU1697018494 Best JP Morgan EUR 03/05/2018 1.1473 26/03/2025 0.11% 10.48% 8.28% -15.85%
LU1697018064 Best Morgan Stanley EUR 03/05/2018 1.1372 26/03/2025 -2.65% 18.69% 6.94% -14.41%
LU1899018953 Best Blackrock -A EUR 17/01/2019 1.1323 26/03/2025 -1.37% 8.29% 8.43% -17.22%
LU1899018870 Best M&G -A EUR 17/01/2019 1.1093 26/03/2025 0.79% 2.29% 6.24% -5.58%

ANDORRAN SICAVS

SICAVS Andorranas

ALBA SICAV

INAF Reg. Name Currency Inception date Latest rate Latest rate date Return Simplified Prospectus Factsheet Quarterly report
Current year 2024 2023 2022
0154-01 Alba Sicav - Global Dynamic EUR 21/10/2015 102.1587 25/03/2025 0.92% 3.09% 6.44% -19.66%

ANDBANK AR INVESTMENT SICAV

INAF Reg. Name Currency Inception date Latest rate Latest rate date Return Simplified Prospectus Factsheet Quarterly report
Current year 2024 2023 2022
0155-01 JP&S Andbank AR Investment Sicav EUR 21/10/2015 96.5432 25/03/2025 0.19% 4.06% 8.23% -11.51%
0155-03 Blue Lake Andbank AR Investment Sicav EUR 27/11/2015 271.5130 28/02/2025 5.43% 75.21% 31.34% 7.51%
0155-04 Banana Split Andbank AR Investment Sicav EUR 21/10/2015 126.0835 28/02/2025 0.44% 11.59% 1.46% 2.49%
0155-05 Name CRA Andbank AR Investment Sicav EUR 21/10/2015 105.3386 28/02/2025 1.78% 8.69% 11.79% -16.61%
0155-11 Julius Andbank AR Investment Sicav EUR 03/03/2016 111.4917 10/03/2025 0.18% 2.68% 3.33% 3.10%
0155-13 Tych Andbank AR Invesment Sicav EUR 22/02/2016 121.3386 25/03/2025 13.13% 8.75% 14.64% -10.70%

GARVEL SICAV

INAF Reg. Name Currency Inception date Latest rate Latest rate date Return Simplified Prospectus Factsheet Quarterly report
Current year 2024 2023 2022
0174 Garvel Sicav EUR 29/12/2017 120.9336 28/02/2025 2.82% 8.93% 9.74% -4.66%

PATOTRIGA SICAV

INAF Reg. Name Currency Inception date Latest rate Latest rate date Return Simplified Prospectus Factsheet Quarterly report
Current year 2024 2023 2022
0177 Patotriga Sicav EUR 27/06/2018 200.1636 28/02/2025 2.27% 24.26% 17.68% -4.52%

ARQUIMEDES SICAV

INAF Reg. Name Currency Inception date Latest rate Latest rate date Return Simplified Prospectus Factsheet Quarterly report
Current year 2024 2023 2022
190 Arquímedes Sicav USD 30/07/2020 108.4329 25/03/2025 2.12% 3.87% 8.24% -6.25%

ANDBANK 24K GOLD SICAV

INAF Reg. Name Currency Inception date Latest rate Latest rate date Return Simplified Prospectus Factsheet Quarterly report
Current year 2024 2023 2022
0187 Andbank 24K Gold Sicav EUR 12/09/2022 213.0514 27/03/2025 11.77% 35.45% 9.77% -0.18%

SOL DE MIGDIA

INAF Reg. Name Currency Inception date Latest rate Latest rate date Return Simplified Prospectus Factsheet Quarterly report
Current year 2024 2023 2022
AD0000222300 SOL DE MIGDIA SICAV EUR 11/03/2024 105.7972 27/03/2025 -0.33% 6.15% - -