Asset management

Nuestros fondos

UCITS

ADBK SICAV

ISIN FONDO CLASE FECHA NAV Divisa NAV 2024 YTD PRIIP FACT SFDR ARCHIVOS COMUNES
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU0084323251 Global Asset Allocation A 10/04/2025 783,1100 EUR 801,3000 -2,270 %
LU1319567621 Global Medium Asset Allocation A 10/04/2025 110,3400 EUR 110,6000 -0,235 %
LU1535894882 Global Dynamic Asset Allocation A 10/04/2025 108,3500 EUR 114,3700 -5,264 %

ATHENEE FCP

ISIN FONDO CLASE FECHA NAV Divisa NAV 2024 YTD PRIIP FACT SFDR ARCHIVOS COMUNES
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU1628858711 Birdie A 07/04/2025 109,8400 EUR 116,9400 -6,071 %
LU1914934192 Butterfly A 31/03/2025 124,4900 EUR 126,1900 -1,347 %
LU2451275023 Magnet Finance A 07/04/2025 105,0200 EUR 109,9600 -4,493 %
LU2451274059 Global Equity A 08/04/2025 9,4500 USD 11,1700 -15,398 %
LU2451274307 Global Equity B - EUR - -  %
LU2748242042 Acacia Renta Dinamica R 08/04/2025 99,3500 EUR 102,6400 -3,205 %
LU2748242125 Acacia Renta Dinamica I 08/04/2025 99,6200 EUR 102,8200 -3,112 %
LU2870351280 Global Strategy FA1 08/04/2025 91,0900 EUR 95,7300 -4,847 %
LU2870351363 Global Strategy R - EUR - -  %
LU2870351447 Global Strategy I - EUR - -  %

Bisonte SICAV

ISIN FONDO CLASE FECHA NAV Divisa NAV 2024 YTD PRIIP FACT SFDR ARCHIVOS COMUNES
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU1731834617 Multi Value Allocation A Cap 04/04/2025 116,3000 EUR 119,0100 -2,277 %
ISIN FONDO CLASE FECHA NAV Divisa NAV 2024 YTD PRIIP FACT SFDR ARCHIVOS COMUNES
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU1953238794 EC SICAV-EV.C.I. A.UCITS I-RETAIL EUR ACC R 09/04/2025 128,7600 EUR 139,3800 -7,619 %
LU1953238877 EC SICAV-EV.C.I.A.UCI I- INSTITUTIONAL I EUR I 09/04/2025 132,2500 EUR 142,6800 -7,310 %
LU1953238950 EC SICAV-EV.C.I.A.UCI I-INSTITUTIONAL II EUR II 09/04/2025 124,5000 EUR 134,2600 -7,269 %
LU1953239099 EC SICAV-EV.C.I.A.UCITS I-FOUNDER EUR ACC F 09/04/2025 147,6500 EUR 158,6300 -6,922 %
LU2215091617 Nocity Fixed Income A 07/04/2025 103,2100 EUR 109,6900 -5,908 %

GOLDEN HIND

ISIN FONDO CLASE FECHA NAV Divisa NAV 2024 YTD PRIIP FACT SFDR ARCHIVOS COMUNES
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU0778115674 Investec Multi Asset Cautious A 09/04/2025 130,6300 USD 130,7500 -0,092 %
LU0778115914 Investec Multi Asset Balanced A 09/04/2025 155,1500 USD 158,3100 -1,996 %
LU0778116219 Investec Multi Asset Dynamic A 09/04/2025 175,1100 USD 186,0400 -5,875 %
LU1649247001 Private Life Moderate A 09/04/2025 111,3800 USD 119,2000 -6,560 %
LU2324319545 Prudent Opportunities A 09/04/2025 105,4200 USD 109,2400 -3,497 %
LU2324319628 Prudent Opportunities F 09/04/2025 103,8300 USD 107,7100 -3,602 %
LU2330518452 Investec Global Trends A 09/04/2025 86,0500 USD 94,6900 -9,125 %
LU2538427092 Investec Multi Asset Cautious C 09/04/2025 111,5100 USD 111,7800 -0,242 %
LU2538427175 Investec Multi Asset Balanced C 09/04/2025 111,5600 USD 114,0000 -2,140 %
LU2538427258 Investec Multi Asset Dynamic C 09/04/2025 110,7700 USD 117,8600 -6,016 %
LU2716765578 Global Fixed Income Portoflio A 09/04/2025 103,1300 USD 103,4300 -0,290 %
LU2716765495 Global Fixed Income Portfolio C 09/04/2025 101,6600 USD 102,1200 -0,450 %
LU2716765222 Global Fixed Income Portfolio I 09/04/2025 102,5600 USD 102,7300 -0,165 %
LU0778115831 Investec Multi Asset Cautious I 09/04/2025 102,7400 USD 102,7000 0,039 %
LU0778116136 Investec Multi Asset Balanced I 09/04/2025 101,1300 USD 103,0000 -1,816 %
LU0778116482 Investec Multi Asset Dynamic I 09/04/2025 97,9600 USD 103,8500 -5,672 %
ISIN FONDO CLASE FECHA NAV Divisa NAV 2024 YTD PRIIP FACT SFDR ARCHIVOS COMUNES
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU0908524779 Alinea Global A 09/04/2025 90,5400 EUR 99,0100 -8,555 %
LU0908524852 Alinea Global B 09/04/2025 86,8300 EUR 94,9700 -8,571 %
LU0908524936 Alinea Global I 09/04/2025 96,4300 EUR 105,3500 -8,467 %
LU3025211312 ZENITH A - EUR - -  %
LU2362696556 International Diversified Portfolio R 09/04/2025 94,8500 EUR 98,5200 -3,725 %
LU2445116945 La PLETA A 09/04/2025 109,2600 EUR 115,9300 -5,753 %
LU2926252862 Alinea Global A2 09/04/2025 91,2900 EUR 99,7500 -8,481 %
LU2926252946 Mixed Allocation A - EUR - -  %
ISIN FONDO CLASE FECHA NAV Divisa NAV 2024 YTD PRIIP FACT SFDR ARCHIVOS COMUNES
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU1808319914 Tikehau Strategic Focus High Yield Fund B1 09/04/2025 71,4300 USD 77,1800 -7,450 %
LU1808320177 Tikehau Strategic Focus High Yield Fund C1 09/04/2025 65,7900 GBP 71,4500 -7,922 %
LU1808320250 Tikehau Strategic Focus High Yield Fund D1 09/04/2025 117,3500 USD 124,9900 -6,112 %
LU2012067315 Tikehau Strategic Focus High Yield Fund 09/04/2025 87,5800 USD 94,6200 -7,440 %

MERCHBANC FCP

ISIN FONDO CLASE FECHA NAV Divisa NAV 2024 YTD PRIIP FACT SFDR ARCHIVOS COMUNES
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU2222027877 Merchfondo A 09/04/2025 73,2780 EUR 84,9610 -13,751 %
LU2222027950 Merchfondo B - USD 89,2310 -  %
LU2222028099 Renta fija flexible A 09/04/2025 110,9470 EUR 113,2650 -2,047 %
LU2222028172 Merch-Universal A 09/04/2025 104,8000 EUR 110,6950 -5,325 %

OPTIMIZE SICAV

ISIN FONDO CLASE FECHA NAV Divisa NAV 2024 YTD PRIIP FACT SFDR ARCHIVOS COMUNES
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU2215410650 OPTIMIZE SICAV - EUROPE VALUE A EUR A 09/04/2025 1.330,9420 EUR 1.483,9121 -10,309 %
LU2215411039 OPTIMIZE SICAV - GLOBAL FLEXIBLE A EUR A 09/04/2025 20,2600 EUR 23,5366 -13,921 %
LU2215411468 OPTIMIZE SICAV - GLOBAL BOND A EUR A 09/04/2025 13,7625 EUR 14,2759 -3,596 %
LU2215411971 OPTIMIZE SICAV - INVEST SELECTION A EUR A 09/04/2025 88,6520 EUR 98,8972 -10,359 %
LU2391406373 Optimize Invest Selection I 09/04/2025 89,0237 EUR 99,3118 -10,359 %

RAINBOW FUND

ISIN FONDO CLASE FECHA NAV Divisa NAV 2024 YTD PRIIP FACT SFDR ARCHIVOS COMUNES
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU0065943366 Emerging Market Equities Acc 31/03/2025 198,6400 EUR 198,5100 0,065 %
LU0201732111 Balanced Portfolio 3 Acc 31/03/2025 21,5500 EUR 20,5500 4,866 %
LU1406961968 Rainbow Flexible Allocation Acc 31/03/2025 147,3200 EUR 146,6500 0,457 %
LU1732799652 Rainbow Flexible Allocation B 31/03/2025 136,6100 EUR 136,1900 0,308 %
LU2402459734 Emerging Market Equities B - EUR 107,0200 -  %
LU2402459817 Balanced Portfolio 3 B - EUR 111,9700 -  %
LU2513931175 Diversified Market Opportunities A 07/04/2025 109,7700 EUR 114,3100 -3,972 %
LU2513931415 Dynamic Mixed Allocation A 09/04/2025 104,3500 EUR 109,8000 -4,964 %
LU2513931845 Global Strategy FA1 31/03/2025 108,9900 EUR 109,2500 -0,238 %
LU2513931928 Global Strategy R 31/03/2025 106,6100 EUR 107,2400 -0,587 %
LU2513932066 Global Strategy I - EUR - -  %
LU2646195995 International Mixed Portfolio A 09/04/2025 103,1800 EUR 108,6300 -5,017 %

SIGMA INVESTMENT HOUSE FCP

ISIN FONDO CLASE FECHA NAV Divisa NAV 2024 YTD PRIIP FACT SFDR ARCHIVOS COMUNES
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU0447425785 Short Mid-Term EUR A 09/04/2025 105,7100 EUR 105,0800 0,600 %
LU0842066523 Balanced A 09/04/2025 131,8800 EUR 140,6300 -6,222 %
LU0942882589 BrightGate Global Income Fund A 09/04/2025 147,0300 EUR 149,6200 -1,731 %
LU0986194024 Equity Europe A 09/04/2025 112,3000 EUR 122,7600 -8,521 %
LU1066281574 Equity Spain A 09/04/2025 95,4900 EUR 99,0200 -3,565 %
LU1091599057 Short Mid-Term EUR B 09/04/2025 102,6800 EUR 102,0600 0,607 %
LU1116260818 Balanced B 09/04/2025 129,3800 EUR 137,7100 -6,049 %
LU1171801233 Balanced P 09/04/2025 133,6000 EUR 141,9000 -5,849 %
LU2748219495 Cartera Renta Fija Horizonte 2027 R - EUR - -  %
LU1171803106 Equity Spain I 09/04/2025 117,1600 EUR 120,9400 -3,126 %
LU1697013008 USD Flexible Fixed Income A - USD 113,2400 -  %
LU1697016019 Multiperfil Agresivo A 09/04/2025 11,3284 EUR 12,5677 -9,861 %
LU1697016365 Multiperfil Moderado A 09/04/2025 10,1394 EUR 10,1243 0,149 %
LU1697016878 Multiperfil Equilibrado A 09/04/2025 10,3999 EUR 10,6479 -2,329 %
LU1697017256 Multiperfil Inversión A 09/04/2025 10,6624 EUR 11,1808 -4,637 %
LU1697017686 Multiperfil Dinámico A 09/04/2025 11,0758 EUR 11,8683 -6,677 %
LU1697018064 Best Morgan Stanley A 09/04/2025 0,9876 EUR 1,1681 -15,454 %
LU1697018494 Best JP Morgan A 09/04/2025 1,0415 EUR 1,1460 -9,119 %
LU1697018817 Best Carmignac A 09/04/2025 1,1048 EUR 1,1714 -5,686 %
LU1899018870 Best M&G A 09/04/2025 1,0769 EUR 1,1006 -2,153 %
LU1899018953 Best Blackrock A 09/04/2025 1,0412 EUR 1,1480 -9,303 %
LU1899019175 Global Sustainable Impact A 09/04/2025 98,2400 EUR 112,3600 -12,567 %
LU1984948874 BrightGate Global Income Fund F 09/04/2025 127,6500 EUR 129,9600 -1,777 %
LU2231194924 Global Sustainable Impact C 23/10/2020 100,0200 USD 92,0900 8,611 %
LU2375689580 Global Equity A 09/04/2025 110,9900 EUR 124,4800 -10,837 %
LU2375689663 Gobal Equity B 09/04/2025 115,8100 EUR 129,4100 -10,509 %
LU2375689747 Global Equity E 09/04/2025 105,5600 USD 111,0100 -4,909 %
LU2465956238 Equity Europe D 09/04/2025 85,4000 EUR 92,9700 -8,142 %
LU2748219578 Cartera Renta Fija Horizonte 2027 I - EUR - -  %

THE INDEPENDENT UCITS PLATFORM

ISIN FONDO CLASE FECHA NAV Divisa NAV 2024 YTD PRIIP FACT SFDR ARCHIVOS COMUNES
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU2261203512 Zennor Japan Fund I 10/04/2025 20.229,7600 JPY 21.150,7583 -4,354 %
LU2261203603 Zennor Japan Fund F 10/04/2025 16.878,1500 JPY 17.617,9479 -4,199 %
LU2261203785 Zennor Japan Fund F 10/04/2025 150,3479 EUR 155,5169 -3,324 %
LU2261203942 Zennor Japan Fund F 10/04/2025 156,9162 GBP 157,5751 -0,418 %
LU2321459435 Zennor Japan Fund I 10/04/2025 137,9069 GBP 138,5653 -0,475 %
LU2338070795 Zennor Japan Fund F - USD 135,0959 -100,000 %
LU2394143205 Zennor Japan Fund I 10/04/2025 136,1001 EUR 140,9135 -3,416 %
LU2427474296 Zennor Japan Fund I 10/04/2025 124,7453 USD 122,3207 1,982 %
LU2649499477 Zennor Japan Fund R 10/04/2025 119,0722 EUR 123,5435 -3,619 %
LU2708705897 Zennor Japan Fund R 10/04/2025 11.200,1500 JPY 11.731,0736 -4,526 %
LU2720096945 Zennor Japan Fund P 10/04/2025 109,8457 GBP 110,4024 -0,504 %
LU2715325044 Zennor Japan Fund P 10/04/2025 108,7061 USD 106,6059 1,970 %
LU2791988327 Zennor Japan Fund P - EUR - -  %

VALENTUM FCP

ISIN FONDO CLASE FECHA NAV Divisa NAV 2024 YTD PRIIP FACT SFDR ARCHIVOS COMUNES
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU2525865122 Flagship A 09/04/2025 93,0200 EUR 99,1500 -6,183 %
LU2525865395 Flagship FA1 - EUR 98,6300 -  %
LU2905445560 Flagship I - EUR 91,3700 -  %

VALUE TREE UMBRELLA SICAV

ISIN FONDO CLASE FECHA NAV Divisa NAV 2024 YTD PRIIP FACT SFDR ARCHIVOS COMUNES
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU1453542349 Value Tree Defensive C 09/04/2025 9,9555 EUR 10,2723 -3,084 %
LU1453542695 Value Tree Balanced C 09/04/2025 10,6864 EUR 11,2388 -4,915 %
LU1453542851 Value Tree Dynamic C 09/04/2025 11,1075 EUR 11,9238 -6,846 %
LU1453543073 Value Tree European Equities C 10/04/2025 12,7785 EUR 13,1998 -3,191 %

VIVACITY FUNDS

ISIN FONDO CLASE FECHA NAV Divisa NAV 2024 YTD PRIIP FACT SFDR ARCHIVOS COMUNES
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU0780567466 VFF Global Capital A Cap 09/04/2025 128,9100 EUR 139,7600 -7,763 %
LU1003292809 Multimanager Allocation Patrimoine A Cap 09/04/2025 107,9700 EUR 118,5300 -8,909 %
LU1003295067 Multi Manager Allocation Patrimoine B 09/04/2025 109,3100 EUR 119,8400 -8,787 %
LU2435784934 VFF Global Capital B 09/04/2025 101,6200 EUR 110,0300 -7,643 %

MIRALTA SICAV

ISIN FONDO CLASE FECHA NAV Divisa NAV 2024 YTD PRIIP FACT SFDR ARCHIVOS COMUNES
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU2638558333 SEQUOIA A 09/04/2025 112,1300 EUR 112,2200 -0,080 %
LU2638558416 SEQUOIA F 09/04/2025 118,1900 EUR 118,0800 0,093 %
LU2638558507 SEQUOIA C 09/04/2025 115,5500 EUR 115,5500 -  %

SIF

ACTIVA SICAV

ISIN FONDO CLASE FECHA NAV Divisa NAV 2024 YTD PRIIP FACT SFDR ARCHIVOS COMUNES
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU0829544732 Activa Global Defensive Patrimony A 09/04/2025 159,2400 EUR 167,8500 -5,130 %

ASTRA SICAV - SIF

ISIN FONDO CLASE FECHA NAV Divisa NAV 2024 YTD PRIIP FACT SFDR ARCHIVOS COMUNES
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU0525965132 Strauss A:Classic 07/04/2025 111,8100 EUR 114,1800 -2,076 %
LU0528491797 Beethoven 07/04/2025 97,9800 EUR 109,8300 -10,789 %
LU0528491870 Bach A:Classic 07/04/2025 100,0600 EUR 105,5200 -5,174 %
LU0528493652 Deep Value A Cap 08/04/2025 106,0700 EUR 118,9400 -10,821 %
LU0592288541 Adela A Cap 31/03/2025 115,1200 EUR 117,0500 -1,649 %
LU0597553584 Trisin A Cap 31/12/2024 175,1800 EUR 160,3000 9,283 %
LU0632177944 Moreta A Cap 07/04/2025 125,5200 EUR 130,2100 -3,602 %
LU0697421575 Sequoia A Cap 03/04/2025 126,6100 EUR 124,4100 1,768 %
LU0697421658 Casildo A:Classic 07/04/2025 114,4900 EUR 117,4600 -2,529 %
LU0710316596 Andromeda A:Classic 04/04/2025 152,9700 EUR 152,9900 -0,013 %
LU0816461395 Momentum Opportunities A:Classic 07/04/2025 80,2600 EUR 92,9600 -13,662 %
LU0876827493 Astra Strong A - EUR 127,9000 -100,000 %
LU0994527140 Covalis Capital Energy Fund 31/03/2025 256,4900 EUR 265,2700 -3,310 %
LU2621351522 Atenea A - EUR 111,0800 -  %
LU2621351795 Sherwood A - EUR 116,0300 -  %
LU2621351878 Georgetown A - EUR 107,5400 -  %
LU2621351951 Market Feels A - EUR 109,5100 -  %
LU2621352090 Hyde Park A - EUR 108,6800 -  %
LU2621352173 Next Ideas A - EUR 106,8400 -  %

VESTA REAL ESTATE FEEDER FUND S.A. SICAV RAIF

ISIN FONDO CLASE FECHA NAV Divisa NAV 2024 YTD PRIIP FACT SFDR ARCHIVOS COMUNES
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
XFCS00X1JM81 VESTA Real Estate Feeder Fund S.A. SICAV-RAIF A - EUR - -  %

VESTA REAL ESTATE FUND S.A. SICAV-RAIF

ISIN FONDO CLASE FECHA NAV Divisa NAV 2024 YTD PRIIP FACT SFDR ARCHIVOS COMUNES
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
XFCS00X1JM65 VESTA Real Estate Fund S.A. SICAV-RAIF A - EUR - -  %

INDEPENDENT PLATFORM S.A. SICAV-RAIF

ISIN FONDO CLASE FECHA NAV Divisa NAV 2024 YTD PRIIP FACT SFDR ARCHIVOS COMUNES
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU2850662805 ZENNOR JAPAN SPECIAL SITUATIONS FUND A 31/03/2025 1.143.762,0000 EUR 1.079.202,0000 5,982 %