Gestion d’actifs

Nos fonds

UCITS

ADBK SICAV

ISIN FONDS CLASS DATE NAV Devise NAV 2024 YTD PRIIP FACT SFDR FICHIERS COMMUNS
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU0084323251 Global Asset Allocation A 20/02/2025 811,5100 EUR 801,3000 1,274 %
LU1319567621 Global Medium Asset Allocation A 20/02/2025 114,0400 EUR 110,6000 3,110 %
LU1535894882 Global Dynamic Asset Allocation A 20/02/2025 116,0400 EUR 114,3700 1,460 %

ATHENEE FCP

ISIN FONDS CLASS DATE NAV Devise NAV 2024 YTD PRIIP FACT SFDR FICHIERS COMMUNS
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU1628858711 Birdie A 10/02/2025 121,7400 EUR 116,9400 4,105 %
LU1914934192 Butterfly A 17/02/2025 129,5000 EUR 126,1900 2,623 %
LU2451275023 Magnet Finance A 10/02/2025 112,7000 EUR 109,9600 2,492 %
LU2451274059 Global Equity A 18/02/2025 11,3900 USD 11,1700 1,970 %
LU2451274307 Global Equity B - EUR - -  %
LU2748242042 Acacia Renta Dinamica R 18/02/2025 102,7800 EUR 102,6400 0,136 %
LU2748242125 Acacia Renta Dinamica I 18/02/2025 103,0100 EUR 102,8200 0,185 %
LU2870351280 Global Strategy FA1 - EUR 95,7300 -  %
LU2870351363 Global Strategy R - EUR - -  %
LU2870351447 Global Strategy I - EUR - -  %

Bisonte SICAV

ISIN FONDS CLASS DATE NAV Devise NAV 2024 YTD PRIIP FACT SFDR FICHIERS COMMUNS
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU1731834617 Multi Value Allocation A Cap 14/02/2025 121,2600 EUR 119,0100 1,891 %
ISIN FONDS CLASS DATE NAV Devise NAV 2024 YTD PRIIP FACT SFDR FICHIERS COMMUNS
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU1953238794 EC SICAV-EV.C.I. A.UCITS I-RETAIL EUR ACC R 19/02/2025 142,6900 EUR 139,3800 2,375 %
LU1953238877 EC SICAV-EV.C.I.A.UCI I- INSTITUTIONAL I EUR I 19/02/2025 146,1000 EUR 142,6800 2,397 %
LU1953238950 EC SICAV-EV.C.I.A.UCI I-INSTITUTIONAL II EUR II 19/02/2025 137,5100 EUR 134,2600 2,421 %
LU1953239099 EC SICAV-EV.C.I.A.UCITS I-FOUNDER EUR ACC F 19/02/2025 162,7400 EUR 158,6300 2,591 %
LU2215091617 Nocity Fixed Income A 17/02/2025 109,4100 EUR 109,6900 -0,255 %

GOLDEN HIND

ISIN FONDS CLASS DATE NAV Devise NAV 2024 YTD PRIIP FACT SFDR FICHIERS COMMUNS
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU0778115674 Investec Multi Asset Cautious A 19/02/2025 134,3900 USD 130,7500 2,784 %
LU0778115914 Investec Multi Asset Balanced A 19/02/2025 165,1100 USD 158,3100 4,295 %
LU0778116219 Investec Multi Asset Dynamic A 19/02/2025 195,7300 USD 186,0400 5,209 %
LU1649247001 Private Life Moderate A 19/02/2025 122,1500 USD 119,2000 2,475 %
LU2324319545 Prudent Opportunities A 19/02/2025 112,6900 USD 109,2400 3,158 %
LU2324319628 Prudent Opportunities F 19/02/2025 111,0500 USD 107,7100 3,101 %
LU2330518452 Investec Global Trends A 19/02/2025 100,3800 USD 94,6900 6,009 %
LU2538427092 Investec Multi Asset Cautious C 19/02/2025 114,8000 USD 111,7800 2,702 %
LU2538427175 Investec Multi Asset Balanced C 19/02/2025 118,8100 USD 114,0000 4,219 %
LU2538427258 Investec Multi Asset Dynamic C 19/02/2025 123,9100 USD 117,8600 5,133 %
LU2716765578 Global Fixed Income Portoflio A 19/02/2025 104,1300 USD 103,4300 0,677 %
LU2716765495 Global Fixed Income Portfolio C 19/02/2025 102,7300 USD 102,1200 0,597 %
LU2716765222 Global Fixed Income Portfolio I 19/02/2025 103,4900 USD 102,7300 0,740 %
LU0778115831 Investec Multi Asset Cautious I 19/02/2025 105,6200 USD 102,7000 2,843 %
LU0778116136 Investec Multi Asset Balanced I 19/02/2025 107,5200 USD 103,0000 4,388 %
LU0778116482 Investec Multi Asset Dynamic I 19/02/2025 109,3800 USD 103,8500 5,325 %

HALLEY SICAV

ISIN FONDS CLASS DATE NAV Devise NAV 2024 YTD PRIIP FACT SFDR FICHIERS COMMUNS
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU0908524779 Alinea Global A 19/02/2025 103,2400 EUR 99,0100 4,272 %
LU0908524852 Alinea Global B 19/02/2025 99,0300 EUR 94,9700 4,275 %
LU0908524936 Alinea Global I 19/02/2025 109,9200 EUR 105,3500 4,338 %
LU2362696556 International Diversified Portfolio R 19/02/2025 99,6700 EUR 98,5200 1,167 %
LU2445116945 La PLETA A 19/02/2025 121,5100 EUR 115,9300 4,813 %
LU2926252862 Alinea Global A2 - EUR 99,7500 -  %
LU2926252946 Mixed Allocation A - EUR - -  %
ISIN FONDS CLASS DATE NAV Devise NAV 2024 YTD PRIIP FACT SFDR FICHIERS COMMUNS
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU1808319914 Tikehau Strategic Focus High Yield Fund B1 19/02/2025 76,7300 USD 77,1800 -0,583 %
LU1808320177 Tikehau Strategic Focus High Yield Fund C1 19/02/2025 70,9700 GBP 71,4500 -0,672 %
LU1808320250 Tikehau Strategic Focus High Yield Fund D1 19/02/2025 126,0600 USD 124,9900 0,856 %
LU2012067315 Tikehau Strategic Focus High Yield Fund 19/02/2025 94,1000 USD 94,6200 -0,550 %

MERCHBANC FCP

ISIN FONDS CLASS DATE NAV Devise NAV 2024 YTD PRIIP FACT SFDR FICHIERS COMMUNS
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU2222027877 Merchfondo A 19/02/2025 91,9600 EUR 84,9610 8,238 %
LU2222027950 Merchfondo B - USD 89,2310 -  %
LU2222028099 Renta fija flexible A 19/02/2025 114,1840 EUR 113,2650 0,811 %
LU2222028172 Merch-Universal A 19/02/2025 116,0710 EUR 110,6950 4,857 %

OPTIMIZE SICAV

ISIN FONDS CLASS DATE NAV Devise NAV 2024 YTD PRIIP FACT SFDR FICHIERS COMMUNS
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU2215410650 OPTIMIZE SICAV - EUROPE VALUE A EUR A 19/02/2025 1.606,4900 EUR 1.483,9121 8,260 %
LU2215411039 OPTIMIZE SICAV - GLOBAL FLEXIBLE A EUR A 19/02/2025 24,6445 EUR 23,5366 4,707 %
LU2215411468 OPTIMIZE SICAV - GLOBAL BOND A EUR A 19/02/2025 14,3323 EUR 14,2759 0,395 %
LU2215411971 OPTIMIZE SICAV - INVEST SELECTION A EUR A 19/02/2025 100,6110 EUR 98,8972 1,733 %
LU2391406373 Optimize Invest Selection I 19/02/2025 101,0328 EUR 99,3118 1,733 %

RAINBOW FUND

ISIN FONDS CLASS DATE NAV Devise NAV 2024 YTD PRIIP FACT SFDR FICHIERS COMMUNS
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU0065943366 Emerging Market Equities Acc 14/02/2025 205,6500 EUR 198,5100 3,597 %
LU0201732111 Balanced Portfolio 3 Acc 14/02/2025 21,7100 EUR 20,5500 5,645 %
LU1406961968 Rainbow Flexible Allocation Acc 14/02/2025 151,0900 EUR 146,6500 3,028 %
LU1732799652 Rainbow Flexible Allocation B 14/02/2025 140,2100 EUR 136,1900 2,952 %
LU2402459734 Emerging Market Equities B - EUR 107,0200 -  %
LU2402459817 Balanced Portfolio 3 B - EUR 111,9700 -  %
LU2513931175 Diversified Market Opportunities A 17/02/2025 119,9800 EUR 114,3100 4,960 %
LU2513931415 Dynamic Mixed Allocation A 19/02/2025 114,4800 EUR 109,8000 4,262 %
LU2513931845 Global Strategy FA1 14/02/2025 110,6200 EUR 109,2500 1,254 %
LU2513931928 Global Strategy R 14/02/2025 108,4000 EUR 107,2400 1,082 %
LU2513932066 Global Strategy I - EUR - -  %
LU2646195995 International Mixed Portfolio A 19/02/2025 110,5800 EUR 108,6300 1,795 %

SIGMA INVESTMENT HOUSE FCP

ISIN FONDS CLASS DATE NAV Devise NAV 2024 YTD PRIIP FACT SFDR FICHIERS COMMUNS
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU0447425785 Short Mid-Term EUR A 19/02/2025 105,3600 EUR 105,0800 0,266 %
LU0842066523 Balanced A 19/02/2025 144,2400 EUR 140,6300 2,567 %
LU0942882589 BrightGate Global Income Fund A 19/02/2025 151,5700 EUR 149,6200 1,303 %
LU0986194024 Equity Europe A 19/02/2025 127,7500 EUR 122,7600 4,065 %
LU1066281574 Equity Spain A 19/02/2025 102,3000 EUR 99,0200 3,312 %
LU1091599057 Short Mid-Term EUR B 19/02/2025 102,3300 EUR 102,0600 0,265 %
LU1116260818 Balanced B 19/02/2025 141,3600 EUR 137,7100 2,650 %
LU1171801233 Balanced P 19/02/2025 145,8000 EUR 141,9000 2,748 %
LU2748219495 Cartera Renta Fija Horizonte 2027 R - EUR - -  %
LU1171803106 Equity Spain I 19/02/2025 125,2200 EUR 120,9400 3,539 %
LU1697013008 USD Flexible Fixed Income A - USD 113,2400 -  %
LU1697016019 Multiperfil Agresivo A 19/02/2025 13,1497 EUR 12,5677 4,631 %
LU1697016365 Multiperfil Moderado A 19/02/2025 10,1628 EUR 10,1243 0,380 %
LU1697016878 Multiperfil Equilibrado A 19/02/2025 10,8238 EUR 10,6479 1,652 %
LU1697017256 Multiperfil Inversión A 19/02/2025 11,4951 EUR 11,1808 2,811 %
LU1697017686 Multiperfil Dinámico A 19/02/2025 12,3440 EUR 11,8683 4,008 %
LU1697018064 Best Morgan Stanley A 19/02/2025 1,2066 EUR 1,1681 3,294 %
LU1697018494 Best JP Morgan A 19/02/2025 1,1746 EUR 1,1460 2,496 %
LU1697018817 Best Carmignac A 19/02/2025 1,2017 EUR 1,1714 2,587 %
LU1899018870 Best M&G A 19/02/2025 1,1145 EUR 1,1006 1,263 %
LU1899018953 Best Blackrock A 19/02/2025 1,1734 EUR 1,1480 2,213 %
LU1899019175 Global Sustainable Impact A 19/02/2025 117,0900 EUR 112,3600 4,210 %
LU1984948874 BrightGate Global Income Fund F 19/02/2025 131,6200 EUR 129,9600 1,277 %
LU2231194924 Global Sustainable Impact C 23/10/2020 100,0200 USD 92,0900 8,611 %
LU2375689580 Global Equity A 19/02/2025 129,7600 EUR 124,4800 4,242 %
LU2375689663 Gobal Equity B 19/02/2025 135,1100 EUR 129,4100 4,405 %
LU2375689747 Global Equity E 19/02/2025 116,4300 USD 111,0100 4,882 %
LU2465956238 Equity Europe D 19/02/2025 96,9500 EUR 92,9700 4,281 %
LU2748219578 Cartera Renta Fija Horizonte 2027 I - EUR - -  %

THE INDEPENDENT UCITS PLATFORM

ISIN FONDS CLASS DATE NAV Devise NAV 2024 YTD PRIIP FACT SFDR FICHIERS COMMUNS
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU2261203512 Zennor Japan Fund I 20/02/2025 21.429,0100 JPY 21.150,7583 1,316 %
LU2261203603 Zennor Japan Fund F 20/02/2025 17.864,3000 JPY 17.617,9479 1,398 %
LU2261203785 Zennor Japan Fund F 20/02/2025 163,9535 EUR 155,5169 5,425 %
LU2261203942 Zennor Japan Fund F 20/02/2025 165,8512 GBP 157,5751 5,252 %
LU2321459435 Zennor Japan Fund I 20/02/2025 145,8205 GBP 138,5653 5,236 %
LU2338070795 Zennor Japan Fund F - USD 135,0959 -100,000 %
LU2394143205 Zennor Japan Fund I 20/02/2025 148,4864 EUR 140,9135 5,374 %
LU2427474296 Zennor Japan Fund I 20/02/2025 129,1546 USD 122,3207 5,587 %
LU2649499477 Zennor Japan Fund R 20/02/2025 130,0296 EUR 123,5435 5,250 %
LU2708705897 Zennor Japan Fund R 20/02/2025 11.875,0900 JPY 11.731,0736 1,228 %
LU2720096945 Zennor Japan Fund P 20/02/2025 116,1710 GBP 110,4024 5,225 %
LU2715325044 Zennor Japan Fund P 20/02/2025 112,5693 USD 106,6059 5,594 %

VALENTUM FCP

ISIN FONDS CLASS DATE NAV Devise NAV 2024 YTD PRIIP FACT SFDR FICHIERS COMMUNS
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU2525865122 Flagship A 19/02/2025 107,9600 EUR 99,1500 8,886 %
LU2525865395 Flagship FA1 - EUR 98,6300 -  %
LU2905445560 Flagship I - EUR 91,3700 -  %

VALUE TREE UMBRELLA SICAV

ISIN FONDS CLASS DATE NAV Devise NAV 2024 YTD PRIIP FACT SFDR FICHIERS COMMUNS
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU1453542349 Value Tree Defensive C 19/02/2025 10,5522 EUR 10,2723 2,725 %
LU1453542695 Value Tree Balanced C 20/02/2025 11,6384 EUR 11,2388 3,555 %
LU1453542851 Value Tree Dynamic C 19/02/2025 12,6841 EUR 11,9238 6,376 %
LU1453543073 Value Tree European Equities C 20/02/2025 14,1784 EUR 13,1998 7,414 %

VIVACITY FUNDS

ISIN FONDS CLASS DATE NAV Devise NAV 2024 YTD PRIIP FACT SFDR FICHIERS COMMUNS
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU0780567466 VFF Global Capital A Cap 19/02/2025 146,5500 EUR 139,7600 4,858 %
LU1003292809 Multimanager Allocation Patrimoine A Cap 19/02/2025 123,7400 EUR 118,5300 4,396 %
LU1003295067 Multi Manager Allocation Patrimoine B 19/02/2025 125,2000 EUR 119,8400 4,473 %
LU2435784934 VFF Global Capital B 19/02/2025 115,4500 EUR 110,0300 4,926 %

MIRALTA SICAV

ISIN FONDS CLASS DATE NAV Devise NAV 2024 YTD PRIIP FACT SFDR FICHIERS COMMUNS
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU2638558333 SEQUOIA A 19/02/2025 113,4400 EUR 112,2200 1,087 %
LU2638558416 SEQUOIA F 19/02/2025 119,5600 EUR 118,0800 1,253 %
LU2638558507 SEQUOIA C 19/02/2025 116,8600 EUR 115,5500 1,134 %

SIF

ACTIVA SICAV

ISIN FONDS CLASS DATE NAV Devise NAV 2024 YTD PRIIP FACT SFDR FICHIERS COMMUNS
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU0829544732 Activa Global Defensive Patrimony A 19/02/2025 172,1500 EUR 167,8500 2,562 %

ASTRA SICAV - SIF

ISIN FONDS CLASS DATE NAV Devise NAV 2024 YTD PRIIP FACT SFDR FICHIERS COMMUNS
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU0525965132 Strauss A:Classic 17/02/2025 116,9400 EUR 114,1800 2,417 %
LU0528491797 Beethoven 17/02/2025 112,6200 EUR 109,8300 2,540 %
LU0528491870 Bach A:Classic 17/02/2025 107,9900 EUR 105,5200 2,341 %
LU0528493652 Deep Value A Cap 18/02/2025 125,5600 EUR 118,9400 5,566 %
LU0592288541 Adela A Cap 31/01/2025 119,6200 EUR 117,0500 2,196 %
LU0597553584 Trisin A Cap 30/09/2024 160,3000 EUR 160,3000 -  %
LU0632177944 Moreta A Cap 17/02/2025 132,8200 EUR 130,2100 2,004 %
LU0697421575 Sequoia A Cap 13/02/2025 128,9500 EUR 124,4100 3,649 %
LU0697421658 Casildo A:Classic 17/02/2025 120,2300 EUR 117,4600 2,358 %
LU0710316596 Andromeda A:Classic 14/02/2025 155,5300 EUR 152,9900 1,660 %
LU0816461395 Momentum Opportunities A:Classic 17/02/2025 101,0700 EUR 92,9600 8,724 %
LU0876827493 Astra Strong A 30/09/2024 127,9000 EUR 127,9000 -  %
LU0994527140 Covalis Capital Energy Fund 31/01/2025 262,2200 EUR 265,2700 -1,150 %
LU2621351522 Atenea A - EUR 111,0800 -  %
LU2621351795 Sherwood A - EUR 116,0300 -  %
LU2621351878 Georgetown A - EUR 107,5400 -  %
LU2621351951 Market Feels A - EUR 109,5100 -  %
LU2621352090 Hyde Park A - EUR 108,6800 -  %
LU2621352173 Next Ideas A - EUR 106,8400 -  %

VESTA REAL ESTATE FEEDER FUND S.A. SICAV RAIF

ISIN FONDS CLASS DATE NAV Devise NAV 2024 YTD PRIIP FACT SFDR FICHIERS COMMUNS
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
XFCS00X1JM81 VESTA Real Estate Feeder Fund S.A. SICAV-RAIF A - EUR - -  %

VESTA REAL ESTATE FUND S.A. SICAV-RAIF

ISIN FONDS CLASS DATE NAV Devise NAV 2024 YTD PRIIP FACT SFDR FICHIERS COMMUNS
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
XFCS00X1JM65 VESTA Real Estate Fund S.A. SICAV-RAIF A - EUR - -  %

INDEPENDENT PLATFORM S.A. SICAV-RAIF

ISIN FONDS CLASS DATE NAV Devise NAV 2024 YTD PRIIP FACT SFDR FICHIERS COMMUNS
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU2850662805 ZENNOR JAPAN SPECIAL SITUATIONS FUND A 14/02/2025 1.140.064,0000 EUR 1.079.202,0000 5,640 %